| Position: RW Birthdate: Jun 29, 1987 From: Ostrava; Czech Republic |
Height: 6' 1" Weight: 192lbs |
| Back to Petr Kalus' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 03, 2006 | 2pd 10:19 | PRO | @ CON | Lauri Korpikoski |
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 1pd 13:58 | @ PRO | NOR | Adam Burish |
| Other Penalties: Kalus received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 3pd 19:06 | PRO | @ POR | Drew Miller |
| Other Penalties: Kalus received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2007 | 3pd 15:25 | PRO | @ BRI | Drew Fata |
| Date | Time | For | Against | Opponent |
| Feb 07, 2007 | 1pd 04:23 | @ PRO | CON | Brandon Dubinsky |
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 3pd 01:42 | @ PRO | POR | Doug O'Brien |
| Other Penalties: O'Brien received an instigator and misconduct; Kalus a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Apr 13, 2007 | 1pd 17:30 | PRO | @ WOS | Torrey Mitchell |
| Other Penalties: Mitchell received a game misconduct; Brennan Evans a roughing; David Krejci a boarding. | ||||
The team preceded by the @ symbol was the home team.