| Position: LW Birthdate: Nov 03, 1969 From: Gull Lake, SK; Canada |
Height: 6' 4" Weight: 229lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jim McKenzie's Main Player Page | ||
| 1 | New Jersey Devils | 46 |
| 2 | Phoenix Coyotes | 38 |
| 3 | Hartford Whalers | 35 |
| 4 | Winnipeg Jets | 16 |
| 5 | Nashville Predators | 14 |
| 6 | Anaheim Ducks | 11 |
| 7 | Dallas Stars | 5 |
| 8 | Pittsburgh Penguins | 5 |
| 9 | Washington Capitals | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jim McKenzie's Main Player Page | ||
| 1 | Chicago Blackhawks | 17 |
| 2 | Florida Panthers | 12 |
| 3 | Calgary Flames | 11 |
| 4 | New York Rangers | 9 |
| 5 | Toronto Maple Leafs | 9 |
| 6 | Boston Bruins | 8 |
| 7 | Philadelphia Flyers | 7 |
| 8 | Quebec Nordiques | 7 |
| 9 | Vancouver Canucks | 7 |
| 10 | San Jose Sharks | 6 |
| 11 | Washington Capitals | 6 |
| 12 | Colorado Avalanche | 5 |
| 13 | Dallas Stars | 5 |
| 14 | Edmonton Oilers | 5 |
| 15 | Los Angeles Kings | 5 |
| 16 | Anaheim Ducks | 4 |
| 17 | Buffalo Sabres | 4 |
| 18 | Carolina Hurricanes | 4 |
| 19 | Columbus Blue Jackets | 4 |
| 20 | New York Islanders | 4 |
| 21 | Ottawa Senators | 4 |
| 22 | Pittsburgh Penguins | 4 |
| 23 | St. Louis Blues | 4 |
| 24 | Minnesota Wild | 3 |
| 25 | Montreal Canadiens | 3 |
| 26 | New Jersey Devils | 3 |
| 27 | Tampa Bay Lightning | 3 |
| 28 | Atlanta Thrashers | 2 |
| 29 | Detroit Red Wings | 2 |
| 30 | Winnipeg Jets | 2 |
| 31 | Minnesota North Stars | 1 |
| 32 | Nashville Predators | 1 |
| 33 | Phoenix Coyotes | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.