| Position: LW Birthdate: Nov 03, 1969 From: Gull Lake, SK; Canada |
Height: 6' 4" Weight: 229lbs |
| Back to Jim McKenzie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 2pd 13:27 | PHO | @ STL | Rudy Poeschek |
| Date | Time | For | Against | Opponent |
| Oct 13, 1997 | 3pd 01:31 | @ PHO | CHI | Jim Cummins |
| Camera gets there as they are going behind the play. First thing you see is both of them trading rights, one after another. Both throw about a dozen and both looked to land a couple. Jimmy Mac switches to the left and both trade shots again. Cummins throws three rights and Mac lands four very solid lefts, the last one causing Cummins to go down. McKenzie is on top of him as the linesmen separate them. | ||||
| Voted winner: Jim McKenzie (97.0%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 1997 | 1pd 05:47 | @ PHO | BUF | Bob Boughner |
| Other Penalties: McKenzie received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 2pd 09:30 | @ PHO | CAL | Mike Peluso |
| Date | Time | For | Against | Opponent |
| Nov 11, 1997 | 1pd 00:08 | @ PHO | TAM | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 1pd 03:50 | PHO | @ SAN | Andrei Nazarov |
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 1pd 15:51 | PHO | @ SAN | Andrei Nazarov |
| Date | Time | For | Against | Opponent |
| Nov 20, 1997 | 2pd 05:24 | PHO | @ VAN | Donald Brashear |
| Date | Time | For | Against | Opponent |
| Nov 20, 1997 | 2pd 11:59 | PHO | @ VAN | Chris McAllister |
| Date | Time | For | Against | Opponent |
| Dec 01, 1997 | 2pd 11:12 | PHO | @ FLA | Paul Laus |
| Date | Time | For | Against | Opponent |
| Dec 05, 1997 | 1pd 07:39 | PHO | @ CAR | Stu Grimson |
| Other Penalties: Grimson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1997 | 1pd 07:18 | PHO | @ ANA | Jeremy Stevenson |
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 2pd 13:01 | PHO | @ VAN | Chris McAllister |
| Other Penalties: McKenzie received an instigator and misconduct; McAllister a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1998 | 1pd 08:16 | @ PHO | CHI | Reid Simpson |
| Date | Time | For | Against | Opponent |
| Mar 21, 1998 | 1pd 03:00 | PHO | @ LOS | Matt Johnson |
| Date | Time | For | Against | Opponent |
| Mar 22, 1998 | 1pd 13:53 | @ PHO | SAN | Andrei Nazarov |
The team preceded by the @ symbol was the home team.