| Position: LW Birthdate: Nov 03, 1969 From: Gull Lake, SK; Canada |
Height: 6' 4" Weight: 229lbs |
| Back to Jim McKenzie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1991 | 1pd 02:51 | HFD | @ QUE | John Kordic |
| Other Penalties: Kordic received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1991 | 2pd 11:51 | HFD | @ STL | Kelly Chase |
| Date | Time | For | Against | Opponent |
| Nov 12, 1991 | 1pd 10:25 | @ HFD | QUE | John Kordic |
| Date | Time | For | Against | Opponent |
| Jan 02, 1992 | 2pd 04:11 | @ HFD | QUE | Tony Twist |
| Right off of the faceoff, the two quickly drop the gloves and grab ahold of each other. Twist throws four early rights with two connecting while McKenzie returns fire with two lefts. They exchange punches once again just before McKenzie switches to the right and they go toe-to-toe with rights: McKenzie getting the better of the exchange. Twist connects with two body shots and a few rights until McKenzie gets his left going and connects with numerous punches while Twist ducks away and throws two stray rights. Twist's jersey goes over his head, allowing McKenzie to land a left that knocks Twist to the ice. | ||||
| Voted winner: Jim McKenzie (82.6%) - Voted rating: 8.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1992 | 1pd 06:24 | HFD | @ NYI | Mick Vukota |
| Other Penalties: Vukota received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1992 | 2pd 05:43 | HFD | @ NYI | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Jan 28, 1992 | 1pd 11:43 | @ HFD | MNS | Shane Churla |
| Date | Time | For | Against | Opponent |
| Mar 21, 1992 | 1pd 07:12 | @ HFD | SAN | Mike Colman |
| Date | Time | For | Against | Opponent |
| Apr 13, 1992 | 2pd 11:12 | HFD | @ BOS | Bob Sweeney |
| Other penalties: Paul Gillis received a double spearing; McKenzie a match penalty. | ||||
The team preceded by the @ symbol was the home team.