| Position: LW Birthdate: Nov 03, 1969 From: Gull Lake, SK; Canada |
Height: 6' 4" Weight: 229lbs |
| Back to Jim McKenzie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 30, 1990 | 1pd 06:59 | HFD | @ EDM | Dave Brown |
| Date | Time | For | Against | Opponent |
| Jan 05, 1991 | 3pd 02:07 | @ HFD | WPG | Shawn Cronin |
| Other Penalties: Cronin received an instigator; McKenzie a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 1991 | 3pd 15:56 | @ HFD | WPG | Shawn Cronin |
| Date | Time | For | Against | Opponent |
| Jan 12, 1991 | 3pd 17:42 | HFD | @ TOR | Michel Petit |
| Date | Time | For | Against | Opponent |
| Jan 29, 1991 | 1pd 18:04 | @ HFD | NYI | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Feb 10, 1991 | 1pd 15:28 | @ HFD | CHI | Adam Creighton |
| Date | Time | For | Against | Opponent |
| Mar 02, 1991 | 3pd 05:09 | HFD | @ QUE | Tony Twist |
| Date | Time | For | Against | Opponent |
| Mar 10, 1991 | 1pd 11:33 | @ HFD | QUE | Herb Raglan |
| Other Penalties: Raglan received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1991 | 3pd 05:09 | HFD | @ WAS | Ken Sabourin |
| Date | Time | For | Against | Opponent |
| Mar 31, 1991 | 2pd 10:04 | HFD | @ BOS | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Mar 31, 1991 | 3pd 19:13 | HFD | @ BOS | Ken Hodge |
| Other Penalties: McKenzie received an instigator and game misconduct; Todd Richards a hooking. Ken Hodge did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.