| Position: D Birthdate: Apr 12, 1982 From: Nipawin, SK; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Chris Barr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 15, 1999 | 3pd 05:14 | @ SPO | MHT | Brad Voth |
| Other penalties: Voth received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2000 | 2pd 01:28 | SPO | @ SEA | Darren McLachlan |
| Date | Time | For | Against | Opponent |
| Jan 22, 2000 | 3pd 19:43 | @ SPO | PGC | Shon Jones-Parry |
| Date | Time | For | Against | Opponent |
| Mar 08, 2000 | 2pd 02:45 | SPO | @ SEA | Paul Hurd |
| Other penalties: Kaczowka received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2000 | 3pd 20:00 | SPO | @ TRI | Ryley Layden |
The team preceded by the @ symbol was the home team.