| Position: C Birthdate: Sep 30, 1988 From: Concord, CA; USA |
Height: 6' 0" Weight: 185lbs |
| Back to Libor Gazdik's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2006 | 1pd 12:16 | @ SME | SLB | Mike Murray |
| Date | Time | For | Against | Opponent |
| Nov 04, 2006 | 1pd 01:01 | @ SME | SJB | Ryan Barlock |
| Date | Time | For | Against | Opponent |
| Nov 26, 2006 | 1pd 08:35 | @ SME | SLB | Mike Murray |
| Other penalties: Murray received a holding; Gazdik a roughing. Libor Gazdik did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 1pd 03:02 | @ SME | BIB | Kyle Maggard |
| Other penalties: Gazdik received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2006 | 2pd 10:11 | SME | @ BRO | David Hines |
| Date | Time | For | Against | Opponent |
| Mar 17, 2007 | 1pd 05:51 | @ SME | BIB | Mark Merek |
The team preceded by the @ symbol was the home team.