| Position: D Birthdate: Jul 23, 1982 From: Burbank, IL; USA |
Height: 6' 2" Weight: 220lbs |
| Back to Adam Elzinga's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2000 | 2pd 02:11 | PBO | @ LDN | Aaron Lobb |
| Date | Time | For | Against | Opponent |
| Nov 05, 2000 | 3pd 15:20 | PBO | @ OSA | Greg Jacina |
| Other penalties: Jacina received a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2000 | 3pd 07:40 | @ PBO | BRA | Jonah Leroux |
| Date | Time | For | Against | Opponent |
| Jan 18, 2001 | 2pd 15:23 | @ PBO | OTT | Zenon Konopka |
| Date | Time | For | Against | Opponent |
| Feb 18, 2001 | 3pd 13:43 | PBO | @ OSH | Ben Eager |
| Date | Time | For | Against | Opponent |
| Feb 23, 2001 | 2pd 15:56 | PBO | @ OTT | Rodney Bauman |
The team preceded by the @ symbol was the home team.