| Position: D Birthdate: Mar 19, 1984 From: Erin, ON; Canada |
Height: 5' 11" Weight: 185lbs |
| Back to Adam Sturgeon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2001 | 1pd 15:12 | BEL | @ OTT | Rodney Bauman |
| Date | Time | For | Against | Opponent |
| Oct 13, 2001 | 1pd 17:03 | @ BEL | PLY | Gregory Campbell |
| Other penalties: Sturgeon received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2001 | 2pd 05:21 | @ BEL | WSR | Ryan Donally |
| Other penalties: Donally received a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2001 | 2pd 16:01 | BEL | @ SBY | Tyler Leggo |
| Date | Time | For | Against | Opponent |
| Dec 06, 2001 | 2pd 05:37 | BEL | @ PBO | Josh Patterson |
| Other penalties: Sturgeon received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2002 | 3pd 04:09 | @ BEL | BAR | Steve Farquharson |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2002 | 2pd 11:16 | @ NIA | SBY | Zack Stortini |
| Other penalties: Each received an unsportsmanlike conduct; Greg Jacina an elbowing. | ||||
The team preceded by the @ symbol was the home team.