| Position: RW Birthdate: Feb 08, 1982 From: Red Deer, AB; Canada |
Height: 5' 11" Weight: 185lbs |
| Back to Darrell Stoddard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 3pd 12:09 | MRK | @ FWB | Luke Lucyk |
| Date | Time | For | Against | Opponent |
| Oct 25, 2009 | 1pd 10:15 | @ MRK | WIC | Damian Surma |
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 1pd 15:53 | @ MRK | BOS | Joe Zappala |
| Other penalties: Mississippi received a bench minor and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 3pd 17:13 | MRK | @ TUL | Jake Riddle |
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 1pd 00:02 | MRK | @ BOS | Mark Johnson |
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 2pd 13:36 | MRK | @ BOS | Kirk Medernach |
| Other penalties: Stoddard received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 2pd 06:07 | @ MRK | MIM | Jared Lavender |
| Other penalties: Lavender received an interference; Karl Sellan, Matt Pierce and Travis Wight each received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 2pd 13:18 | @ MRK | MIM | Shaun Arvai |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 00:08 | MRK | @ MIM | Jordan Foreman |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 1pd 15:06 | MRK | @ MIM | Braden Walls |
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 1pd 04:11 | @ MRK | MIM | Jordan Foreman |
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 3pd 19:14 | @ MRK | MIM | Jordan Foreman |
| Date | Time | For | Against | Opponent |
| Jan 29, 2010 | 1pd 04:15 | MRK | @ WIC | J.R. Bria |
| Date | Time | For | Against | Opponent |
| Feb 02, 2010 | 3pd 11:56 | @ MRK | ALA | Tyler Wooddisse |
| Other penalties: Wooddisse received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2010 | 3pd 12:53 | @ MRK | BOS | Scott Kalinchuk |
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 2pd 18:06 | MRK | @ MIM | Jordan Foreman |
| Date | Time | For | Against | Opponent |
| Feb 27, 2010 | 1pd 18:07 | @ MRK | ALA | Michael Salekin |
| Date | Time | For | Against | Opponent |
| Feb 27, 2010 | 2pd 16:31 | @ MRK | ALA | Christian Gaudet |
| Date | Time | For | Against | Opponent |
| Mar 07, 2010 | 1pd 00:03 | MRK | @ MIM | Jordan Foreman |
| Date | Time | For | Against | Opponent |
| Mar 16, 2010 | 2pd 03:25 | MRK | @ BOS | Jason Deleurme |
| Date | Time | For | Against | Opponent |
| Mar 16, 2010 | 2pd 13:13 | MRK | @ BOS | David Pszenyczny |
| Other penalties: Stoddard received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2010 | 2pd 12:42 | @ MRK | TUL | Tyler Butler |
The team preceded by the @ symbol was the home team.