| Position: D Birthdate: May 13, 1983 From: Grand Ledge, MI; USA |
Height: 6' 3" Weight: 224lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Matt Greene's Main Player Page | ||
| 1 | Los Angeles Kings | 18 |
| 2 | Edmonton Oilers | 17 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Matt Greene's Main Player Page | ||
| 1 | Vancouver Canucks | 5 |
| 2 | Colorado Avalanche | 4 |
| 3 | St. Louis Blues | 4 |
| 4 | Anaheim Ducks | 3 |
| 5 | Chicago Blackhawks | 3 |
| 6 | San Jose Sharks | 3 |
| 7 | Minnesota Wild | 2 |
| 8 | Boston Bruins | 1 |
| 9 | Buffalo Sabres | 1 |
| 10 | Calgary Flames | 1 |
| 11 | Columbus Blue Jackets | 1 |
| 12 | Dallas Stars | 1 |
| 13 | Edmonton Oilers | 1 |
| 14 | Montreal Canadiens | 1 |
| 15 | New Jersey Devils | 1 |
| 16 | Phoenix Coyotes | 1 |
| 17 | Tampa Bay Lightning | 1 |
| 18 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.