| Position: RW Birthdate: Mar 28, 1984 From: New York, NY; USA |
Height: 6' 6" Weight: 226lbs |
| Back to Hugh Jessiman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 3pd 04:16 | @ CON | POR | Ryan Carter |
| Other Penalties: Carter and Jessiman both received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 07:04 | @ CON | NOR | Colin Fraser |
| Date | Time | For | Against | Opponent |
| Feb 25, 2007 | 3pd 12:42 | CON | @ BRI | Rick Berry |
| Date | Time | For | Against | Opponent |
| Mar 07, 2007 | 2pd 13:29 | CON | @ MCR | Tim Jackman |
| Date | Time | For | Against | Opponent |
| Mar 17, 2007 | 2pd 19:58 | CON | @ SPR | Mike Egener |
| Other Penalties: Egener received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 2007 | 3pd 18:09 | @ CON | POR | Simon Ferguson |
| Date | Time | For | Against | Opponent |
| Apr 07, 2007 | 1pd 18:04 | @ CON | SPR | Stephen Baby |
| Back to Hugh Jessiman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 3pd 10:12 | CHR | @ FLA | Jonathan Lehun |
| Date | Time | For | Against | Opponent |
| Jan 09, 2007 | 1pd 00:01 | CHR | @ FLA | Bill Kinkel |
| Date | Time | For | Against | Opponent |
| Jan 11, 2007 | 2pd 07:15 | @ CHR | CBA | Tyson Marsh |
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 1pd 15:23 | CHR | @ SCS | Cam McCaffrey |
The team preceded by the @ symbol was the home team.