| Position: C Birthdate: May 12, 1981 From: Vancouver, BC; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Bracken Kearns' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 1pd 01:22 | @ SAR | CHI | Jaime Sifers |
| Date | Time | For | Against | Opponent |
| Oct 22, 2010 | 1pd 05:55 | SAR | @ OCB | Teemu Hartikainen |
| Date | Time | For | Against | Opponent |
| Nov 17, 2010 | 1pd 11:29 | SAR | @ PEO | Stefan Della Rovere |
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 3pd 10:34 | @ SAR | MIL | Brett Palin |
| Date | Time | For | Against | Opponent |
| Dec 19, 2010 | 2pd 17:15 | @ SAR | HAM | Ryan White |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 3pd 17:20 | @ SAR | TXS | Mathieu Tousignant |
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 3pd 05:37 | @ SAR | HOU | Nate Prosser |
| Other penalties: Kearns received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2011 | 1pd 14:53 | @ SAR | ABH | Matt Pelech |
| Other penalties: Pelech received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2011 | 3pd 04:41 | SAR | @ MTB | Guillaume Desbiens |
| Date | Time | For | Against | Opponent |
| Mar 19, 2011 | 1pd 04:25 | SAR | @ HOU | Cody Almond |
| Date | Time | For | Against | Opponent |
| Apr 08, 2011 | 3pd 18:42 | @ SAR | OCB | Jake Taylor |
The team preceded by the @ symbol was the home team.