| Position: D Birthdate: Nov 12, 1989 From: Windsor, ON; Canada |
Height: 6' 4" Weight: 189lbs |
| Back to Harry Young's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2006 | 1pd 03:31 | GUE | @ KGN | Peter Stevens |
| Date | Time | For | Against | Opponent |
| Oct 19, 2006 | 1pd 04:40 | @ WSR | PLY | John Armstrong |
| Other Penalties: Armstrong received a goaltender interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2006 | 3pd 13:05 | @ WSR | OSA | Wayne Simmonds |
| Other Penalties: Simmonds and Young each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 3pd 02:28 | WSR | @ BAR | Thomas Battani |
| Other Penalties: Young received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2007 | 3pd 20:00 | @ WSR | PLY | Leo Jenner |
| Other Penalties: Jenner and Young each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2007 | 3pd 10:05 | WSR | @ SAG | Chris Chappell |
| Other Penalties: Young received an instigator, misconduct and game misconduct. Chris Chappell did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.