| Position: C Birthdate: Jun 27, 1988 From: Brampton, ON; Canada |
Height: 6' 2" Weight: 183lbs |
| Back to Justin Hodgman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 04, 2008 | 1pd 17:19 | FW | @ BPT | Sam Miller |
| Comments: | ||||
| Back to Justin Hodgman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2007 | 3pd 09:43 | ERI | @ SAR | Mark Katic |
| Comments: Other Penalties: Hodgman received an instigator and misconduct; Katic a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2007 | 2pd 13:55 | @ ERI | BEL | Matt Beleskey |
| Comments: Other Penalties: Eric Tangradi received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 3pd 13:38 | @ ERI | OSH | Brett Parnham |
| Comments: Other Penalties: Parnham and Hodgman each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 3pd 17:04 | @ ERI | WSR | Jordan Nolan |
| Comments: Other Penalties: Nolan received an instigator and misconduct; Hodgman a roughing and misconduct. Justin Hodgman did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.