| Position: LW Birthdate: Aug 23, 1975 From: Helsinki; Finland |
Height: 6' 2" Weight: 194lbs |
| Back to Jarkko Ruutu's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 23, 2002 | 3pd 16:35 | VAN | @ COL | Rob Blake |
| Blake and Ruutu drop the gloves, Blake starts firing lefts and the linesmen jump in right away. Majors? Other Penalties: Blake received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2003 | 3pd 19:57 | VAN | @ MIN | Jeremy Stevenson |
| Major scrum at the end of the game, Ruutu and Stevenson are called for fighting but no "real" punches were thrown, unless they came at the bottom of the 10-man pile. Other Penalties: Ruutu an elbowing; Stevenson an instigator and misconduct; Jason Marshall an elbowing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2003 | 2pd 08:20 | VAN | @ BUF | Dmitri Kalinin |
| Kalinin drops them and grabs on before Ruutu has his gloves off. Ruutu drops them, and Kalinin gets a right in. He has the right cocked, but Warrener jumps in and draws a crowd. Nothing much here, Kalinin threw the only punch. Other Penalties: Rhett Warrner a game misconduct; Kalinin an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 3pd 16:52 | @ VAN | CBJ | David Ling |
| Date | Time | For | Against | Opponent |
| Mar 23, 2003 | 2pd 04:06 | @ VAN | WAS | Mike Grier |
| Grier starts off with two lefts that miss and then gets another left that connects to the side of Ruutu's head. Ruutu tries to come back and misses with a right. Grier then gets bent over and hits Ruutu with another left as he's bent over. Ruutu then throws a huge right uppercut that puts Grier off balance and falls to the ice seconds later. Grier had a bloody nose after. | ||||
The team preceded by the @ symbol was the home team.