| Position: D Birthdate: Jul 16, 1985 From: Olds, AB; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Jay Rosehill's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 3pd 02:53 | @ SPR | MCR | James Hiebert |
| Date | Time | For | Against | Opponent |
| Nov 12, 2006 | 2pd 09:41 | SPR | @ POR | Simon Ferguson |
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 1pd 02:53 | @ SPR | CON | Francis Lessard |
| Other penalties: Lessard received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2007 | 2pd 15:25 | @ SPR | MCR | Tim Jackman |
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 3pd 19:36 | @ SPR | CON | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Feb 17, 2007 | 2pd 02:29 | @ SPR | WOS | Ashton Rome |
| Date | Time | For | Against | Opponent |
| Mar 17, 2007 | 3pd 20:00 | @ SPR | CON | Dale Purinton |
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 1pd 17:11 | SPR | @ HER | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Mar 30, 2007 | 2pd 16:50 | SPR | @ PRO | Nate Thompson |
The team preceded by the @ symbol was the home team.