| Position: D Birthdate: Jan 15, 1969 From: Detroit, MI; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Adam Burt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1989 | 2pd 08:44 | @ HFD | WAS | Alan May |
| Date | Time | For | Against | Opponent |
| Nov 14, 1989 | 2pd 04:35 | HFD | @ DET | Torrie Robertson |
| Date | Time | For | Against | Opponent |
| Jan 10, 1990 | 3pd 10:44 | HFD | @ VAN | Jim Sandlak |
| Other penalties: Burt and Sandlak each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 1990 | 2pd 14:04 | HFD | @ LOS | Keith Crowder |
| Date | Time | For | Against | Opponent |
| Feb 09, 1990 | 2pd 15:55 | @ HFD | VAN | Ronnie Stern |
| Date | Time | For | Against | Opponent |
| Feb 21, 1990 | 2pd 18:01 | @ HFD | QUE | Darin Kimble |
| Date | Time | For | Against | Opponent |
| Mar 11, 1990 | 2pd 11:07 | @ HFD | BOS | Bob Gould |
| Other penalties: Scott Young received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 1990 | 2pd 18:57 | HFD | @ EDM | Craig MacTavish |
| Date | Time | For | Against | Opponent |
| Mar 25, 1990 | 3pd 06:50 | @ HFD | PIT | Kevin Stevens |
| Other penalties: Stevens and Burt each received an unsportsmanlike conduct and a gross misconduct. | ||||
The team preceded by the @ symbol was the home team.