| Position: D Birthdate: Apr 29, 1981 From: Kingston, ON; Canada |
Height: 6' 6" Weight: 240lbs |
| Back to Brett Angel's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 15, 1999 | 2pd 13:56 | @ LDN | SAR | Chris Berti |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2000 | 3pd 16:14 | @ LDN | NIA | Brian McGrattan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2000 | 3pd 07:42 | LDN | @ BAR | Ryan Barnes |
| Comments: Other penalties: Barnes received an instigator and a misconduct; Angel and Sheldon Keefe each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2000 | 1pd 20:00 | @ LDN | OTT | Luke Sellars |
| Comments: Other penalties: Sellars received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2000 | 1pd 04:54 | LDN | @ WSR | Kyle Chapman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2000 | 3pd 19:26 | @ LDN | PBO | Jon Howse |
| Comments: Other penalties: Angel received an instigator and a game misconduct; Howse a misconduct. | ||||
The team preceded by the @ symbol was the home team.