| Position: LW Birthdate: Feb 02, 1982 From: Riverview, NB; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to Brett Lutes' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 23, 2005 | 3pd 18:57 | PHF | @ ADI | Lyon Porter |
| Comments: Other Penalties: Lutes received a high sticking, instigator and misconduct; Porter a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2005 | 2pd 16:29 | @ PHF | RCK | Chaz Johnson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2006 | 3pd 13:28 | @ PHF | MOT | Ryan Van Buskirk |
| Comments: Other Penalties: Lutes received an instigator and misconduct; Mel Angelstad a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 3pd 18:18 | PHF | @ MIS | Steve Makway |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 2006 | 2pd 02:11 | PHF | @ MOT | Ryan Van Buskirk |
| Comments: Other Penalties: Lutes received an instigator, unsportsmanlike conduct, misconduct, head-butting major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.