| Position: RW Birthdate: Jan 22, 1975 From: Timmins, ON; Canada |
Height: 6' 2" Weight: 200lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Shean Donovan's Main Player Page | ||
| 1 | Ottawa Senators | 9 |
| 2 | Atlanta Thrashers | 7 |
| 3 | Calgary Flames | 7 |
| 4 | Colorado Avalanche | 3 |
| 5 | Boston Bruins | 2 |
| 6 | San Jose Sharks | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Shean Donovan's Main Player Page | ||
| 1 | Toronto Maple Leafs | 5 |
| 2 | Vancouver Canucks | 3 |
| 3 | Columbus Blue Jackets | 2 |
| 4 | Dallas Stars | 2 |
| 5 | Edmonton Oilers | 2 |
| 6 | Florida Panthers | 2 |
| 7 | Montreal Canadiens | 2 |
| 8 | Anaheim Ducks | 1 |
| 9 | Atlanta Thrashers | 1 |
| 10 | Boston Bruins | 1 |
| 11 | Carolina Hurricanes | 1 |
| 12 | Colorado Avalanche | 1 |
| 13 | Los Angeles Kings | 1 |
| 14 | New York Islanders | 1 |
| 15 | Philadelphia Flyers | 1 |
| 16 | Pittsburgh Penguins | 1 |
| 17 | Tampa Bay Lightning | 1 |
| 18 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.