| Position: RW Birthdate: Jan 22, 1975 From: Timmins, ON; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Shean Donovan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 1pd 02:01 | BOS | @ CAR | Andrew Ladd |
| Ladd crushes Mark Stuart with a hit along the boards and is challenged by Donovan shortly after. The two drop the gloves and grab ahold of each other, but Ladd quickly takes Donovan down to the ice. The linesmen quickly jump in and they are sent to their respective penalty boxes. | ||||
| Voted winner: Draw (53.6%) - Voted rating: 1.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2007 | 3pd 16:21 | @ BOS | TOR | Brendan Bell |
| Other Penalties: Jason York received a roughing; Kris Newbury a double roughing. | ||||
| Voted winner: Brendan Bell (53.3%) - Voted rating: 4.0 | ||||
The team preceded by the @ symbol was the home team.