| Position: LW Birthdate: Dec 28, 1988 From: Summerside, PE; Canada |
Height: 6' 0" Weight: 174lbs |
| Back to Brett Gallant's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2011 | 2pd 02:56 | @ BRI | PHT | Tom Sestito |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 1pd 01:31 | @ BRI | SPR | Ted Ruth |
| Other penalties: Gallant received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 2pd 08:27 | @ BRI | SPR | Tim Spencer |
| Date | Time | For | Against | Opponent |
| Nov 20, 2011 | 2pd 10:00 | @ BRI | PHT | Garrett Klotz |
| Date | Time | For | Against | Opponent |
| Nov 25, 2011 | 3pd 06:59 | @ BRI | CON | Tommy Grant |
| Other penalties: Grant received a charging; Gallant a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 3pd 13:13 | BRI | @ ALD | Dan Kelly |
| Date | Time | For | Against | Opponent |
| Dec 04, 2011 | 1pd 05:08 | @ BRI | HER | Joel Rechlicz |
| Voted winner: Joel Rechlicz (63.6%) - Voted rating: 8.8 | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 3pd 04:10 | BRI | @ HER | Joel Rechlicz |
| Other penalties: Rechlicz received a misconduct. | ||||
| Voted winner: Joel Rechlicz (62.5%) - Voted rating: 8.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2011 | 1pd 10:32 | BRI | @ NOR | Jean-Philippe Cote |
| Date | Time | For | Against | Opponent |
| Mar 10, 2012 | 1pd 16:53 | @ BRI | WBS | Robert Bortuzzo |
The team preceded by the @ symbol was the home team.