| Position: LW Birthdate: Dec 28, 1988 From: Summerside, PE; Canada |
Height: 6' 0" Weight: 174lbs |
| Back to Brett Gallant's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 1pd 14:21 | @ BRI | WBS | Ryan Schnell |
| Date | Time | For | Against | Opponent |
| Feb 12, 2011 | 1pd 06:46 | BRI | @ MCR | Jordan Nolan |
| Date | Time | For | Against | Opponent |
| Feb 19, 2011 | 1pd 11:33 | BRI | @ HER | Joel Rechlicz |
| Voted winner: Joel Rechlicz (54.5%) - Voted rating: 9.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2011 | 2pd 11:23 | @ BRI | MCR | Colten Teubert |
| Date | Time | For | Against | Opponent |
| Mar 06, 2011 | 2pd 11:02 | BRI | @ PRO | Lane MacDermid |
| Date | Time | For | Against | Opponent |
| Mar 06, 2011 | 3pd 03:37 | BRI | @ PRO | Boris Valabik |
| Other penalties: Gallant received a roughing. | ||||
| Voted winner: Brett Gallant (85.7%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2011 | 2pd 02:48 | BRI | @ MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Mar 13, 2011 | 1pd 02:36 | BRI | @ PRO | Colby Cohen |
| Date | Time | For | Against | Opponent |
| Mar 19, 2011 | 1pd 03:24 | @ BRI | MCR | Justin Johnson |
| Back to Brett Gallant's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2010 | 2pd 14:28 | ELM | @ REA | Olivier Labelle |
| Other penalties: Gallant received a game misconduct. Olivier Labelle did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 2pd 02:54 | @ ELM | REA | Richard Greenop |
| Date | Time | For | Against | Opponent |
| Nov 13, 2010 | 1pd 04:46 | @ ELM | TRE | Taylor Vichorek |
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 2pd 01:37 | ELM | @ TRE | Taylor Vichorek |
| Date | Time | For | Against | Opponent |
| Nov 21, 2010 | 2pd 06:57 | ELM | @ REA | Richard Greenop |
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 01:56 | @ ELM | AKA | Alex Dzielski |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 2pd 15:03 | @ ELM | TOW | Adam Keefe |
| Date | Time | For | Against | Opponent |
| Dec 29, 2010 | 1pd 09:34 | ELM | @ TRE | Taylor Vichorek |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 1pd 01:59 | REA | @ TOW | Nick Duff |
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 2pd 06:56 | REA | @ WHL | Ryan Schnell |
| Other penalties: Gallant received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 2pd 18:00 | @ REA | TOW | Ryan Stokes |
| Date | Time | For | Against | Opponent |
| Jan 17, 2011 | 2pd 15:54 | @ REA | TRE | Taylor Vichorek |
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 1pd 14:47 | REA | @ FLA | Alexandre Imbeault |
| Other penalties: Each received a spearing major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.