| Position: RW Birthdate: May 29, 1967 From: Winnipeg, MB; Canada |
Height: 6' 0" Weight: 185lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mike Keane's Main Player Page | ||
| 1 | Montreal Canadiens | 16 |
| 2 | Dallas Stars | 5 |
| 3 | Colorado Avalanche | 3 |
| 4 | New York Rangers | 1 |
| 5 | Vancouver Canucks | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mike Keane's Main Player Page | ||
| 1 | Toronto Maple Leafs | 4 |
| 2 | Detroit Red Wings | 3 |
| 3 | Hartford Whalers | 2 |
| 4 | Quebec Nordiques | 2 |
| 5 | Vancouver Canucks | 2 |
| 6 | Washington Capitals | 2 |
| 7 | Anaheim Ducks | 1 |
| 8 | Boston Bruins | 1 |
| 9 | Buffalo Sabres | 1 |
| 10 | Calgary Flames | 1 |
| 11 | Dallas Stars | 1 |
| 12 | Florida Panthers | 1 |
| 13 | Los Angeles Kings | 1 |
| 14 | Montreal Canadiens | 1 |
| 15 | Nashville Predators | 1 |
| 16 | New Jersey Devils | 1 |
| 17 | New York Rangers | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.