| Position: D Birthdate: Mar 16, 1983 From: Niagra Falls, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Matt MacDonald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 1pd 19:59 | CIC | @ TRE | Olivier Magnan |
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 2pd 07:56 | CIC | @ JHN | Brandon Elliott |
| Date | Time | For | Against | Opponent |
| Feb 21, 2007 | 3pd 00:16 | CIC | @ REA | Joe Zappala |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 3pd 12:12 | CIC | @ TRE | Luis Tremblay |
| Other Penalties: Tremblay received an instigator, charging and game misconduct; MacDonald a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 3pd 04:07 | CIC | @ STO | Adam Huxley |
| Voted winner: Adam Huxley (96.2%) - Voted rating: 6.8 | ||||
The team preceded by the @ symbol was the home team.