| Position: LW Birthdate: Aug 17, 1976 From: Halifax, NS; Canada |
Height: 6' 0" Weight: 201lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Eric Boulton's Main Player Page | ||
| 1 | Buffalo Sabres | 55 |
| 2 | Atlanta Thrashers | 42 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Eric Boulton's Main Player Page | ||
| 1 | Boston Bruins | 11 |
| 2 | New Jersey Devils | 10 |
| 3 | Florida Panthers | 8 |
| 4 | Atlanta Thrashers | 7 |
| 5 | New York Rangers | 6 |
| 6 | Toronto Maple Leafs | 6 |
| 7 | Carolina Hurricanes | 5 |
| 8 | New York Islanders | 5 |
| 9 | Ottawa Senators | 4 |
| 10 | Philadelphia Flyers | 4 |
| 11 | Washington Capitals | 4 |
| 12 | Buffalo Sabres | 3 |
| 13 | Calgary Flames | 3 |
| 14 | Montreal Canadiens | 3 |
| 15 | St. Louis Blues | 3 |
| 16 | Tampa Bay Lightning | 3 |
| 17 | Chicago Blackhawks | 2 |
| 18 | Phoenix Coyotes | 2 |
| 19 | Pittsburgh Penguins | 2 |
| 20 | Vancouver Canucks | 2 |
| 21 | Anaheim Ducks | 1 |
| 22 | Colorado Avalanche | 1 |
| 23 | Columbus Blue Jackets | 1 |
| 24 | Edmonton Oilers | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.