| Position: D Birthdate: Dec 24, 1979 From: Fort St. John, BC; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Scott Ford's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 2011 | 3pd 02:37 | @ MIL | CHC | Justin Faulk |
| Date | Time | For | Against | Opponent |
| Nov 05, 2011 | 1pd 00:10 | MIL | @ PEO | Kyle Hagel |
| Date | Time | For | Against | Opponent |
| Nov 13, 2011 | 3pd 00:06 | @ MIL | OCB | Alex Plante |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 2pd 17:55 | MIL | @ GRG | Garnet Exelby |
| Date | Time | For | Against | Opponent |
| Dec 09, 2011 | 1pd 02:18 | @ MIL | GRG | Greg Amadio |
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 2pd 17:57 | @ MIL | LEM | Ryan Stoa |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 1pd 04:06 | @ MIL | CHC | Justin Soryal |
| Date | Time | For | Against | Opponent |
| Jan 18, 2012 | 1pd 12:49 | MIL | @ HAM | Joe Callahan |
| Date | Time | For | Against | Opponent |
| Feb 08, 2012 | 1pd 16:05 | MIL | @ TXS | Luke Gazdic |
| Date | Time | For | Against | Opponent |
| Feb 12, 2012 | 1pd 16:20 | @ MIL | PEO | Anthony Peluso |
| Date | Time | For | Against | Opponent |
| Mar 11, 2012 | 1pd 07:45 | MIL | @ RCK | Wade Brookbank |
The team preceded by the @ symbol was the home team.