| Position: LW Birthdate: Feb 14, 1983 From: Syosset, NY; USA |
Height: 6' 1" Weight: 208lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Eric Nystrom's Main Player Page | ||
| 1 | Ian Laperriere | 2 |
| 2 | Cody Bass | 1 |
| 3 | Sheldon Brookbank | 1 |
| 4 | Mike Brown | 1 |
| 5 | Adam Burish | 1 |
| 6 | Jason Chimera | 1 |
| 7 | Kurtis Foster | 1 |
| 8 | Dan Hinote | 1 |
| 9 | Nathan McIver | 1 |
| 10 | Garth Murray | 1 |
| 11 | Nathan Oystrick | 1 |
| 12 | Corey Perry | 1 |
| 13 | Allan Rourke | 1 |
| 14 | Bryce Salvador | 1 |
| 15 | Dennis Seidenberg | 1 |
| 16 | Ole-Kristian Tollefsen | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.