| Position: D Birthdate: May 24, 1980 From: Windsor, ON; Canada |
Height: 6' 2" Weight: 193lbs |
| Back to Jason Maleyko's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1998 | 2pd 01:56 | @ BRA | LDN | Mike Mazzuca |
| Date | Time | For | Against | Opponent |
| Oct 15, 1998 | 3pd 17:46 | @ BRA | LDN | Mike Mazzuca |
| Date | Time | For | Against | Opponent |
| Oct 16, 1998 | 3pd 19:39 | BRA | @ LDN | John Erskine |
| Date | Time | For | Against | Opponent |
| Oct 24, 1998 | 3pd 17:46 | BRA | @ KGN | Brett Clouthier |
| Other penalties: Clouthier received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 1998 | 2pd 14:17 | BRA | @ SAR | Andrew Proskurnicki |
| Date | Time | For | Against | Opponent |
| Nov 05, 1998 | 3pd 12:17 | BRA | @ SAR | Andrew Proskurnicki |
| Other penalties: Proskurnicki received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 1998 | 2pd 20:00 | @ BRA | ERI | Jason Baird |
| Other penalties: Baird received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1998 | 1pd 14:03 | @ BRA | NIA | Scott Page |
| Other penalties: Page received a slashing; Maleyko a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1998 | 2pd 06:04 | @ BRA | SAR | Kevin Malcolm |
| Date | Time | For | Against | Opponent |
| Nov 29, 1998 | 3pd 17:41 | @ BRA | SAR | Kevin Malcolm |
| Other penalties: Ryan Vanbuskirk received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 2pd 07:21 | BRA | @ GUE | Bob Crummer |
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 2pd 18:58 | BRA | @ GUE | Bob Crummer |
| Date | Time | For | Against | Opponent |
| Dec 31, 1998 | 3pd 10:25 | @ BRA | NIA | Matt Coughlin |
| Other penalties: Coughlin received an instigator and a misconduct; Josh Evans a cross-checking; Scott Page a charging, a roughing and a misconduct; David Chant and Shayne Fryia each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 1pd 04:36 | @ BRA | GUE | Bob Crummer |
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 3pd 15:24 | @ BRA | GUE | Bob Crummer |
| Other penalties: Each received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 1999 | 2pd 01:08 | BRA | @ KIT | Casey Wolak |
| Date | Time | For | Against | Opponent |
| Mar 17, 1999 | 1pd 14:16 | BRA | @ ERI | Jason Baird |
The team preceded by the @ symbol was the home team.