| Position: RW Birthdate: Feb 19, 1968 From: Calgary, AB; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Rob DiMaio's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 1991 | 2pd 14:36 | @ NYI | BOS | Steve Leach |
| The whistle blows to stop play and the two drop the gloves and grab ahold of each other. Leach connects with a right and DiMaio returns fire with two rights that knock Leach's helmet off. They then go toe-to-toe with rights for a short moment. DiMaio switches hands and fires a flurry of lefts that hit the head and body of Leach. DiMaio then lands three more lefts as Leach falls and hits his head on the ice. The linesmen separate them and Leach skates away with a cut over his left eye. Other penalties: Leach received a hooking; Ken Baumgartner received a high sticking major and a game misconduct. | ||||
| Voted winner: Rob DiMaio (94.0%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1991 | 3pd 12:42 | @ NYI | STL | Darin Kimble |
| Other Penalties: Kimble received an instigator; Garth Butcher, Brad Dalgarno and DiMaio each received a roughing; Lee Norwood a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1992 | 2pd 17:07 | @ NYI | DET | Shawn Burr |
The team preceded by the @ symbol was the home team.