| Position: LW Birthdate: May 14, 1974 From: Sault Ste. Marie, ON; Canada |
Height: 6' 4" Weight: 215lbs |
| Back to Ken Belanger's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 2001 | 3pd 10:07 | LOS | @ CHI | Bob Probert |
| Comments: Other Penalties: The LA Bench received a too many men on the ice penalty; Kelly Buchberger and Ryan Vandenbussche received unsportsmanlike conducts. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2001 | 1pd 03:51 | @ LOS | CAL | Craig Berube |
| Comments: Belanger got on Berube quick and really did not give the big Chief a chance to start. Down to the ice went both of them with Belanger on top and a left fist free. He threw about 5 or so landing mostly on top of Berube's helment. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2002 | 1pd 10:39 | @ LOS | FLA | Lance Ward |
| Comments: Ward took Belanger into the boards hard and Kenny, without notice, had his gloves off and was firing punches. Ward played defence and tried to hold on. Then Bill Lindsay came in to help Ward, who threw no punches. Lindsay grabbed on to Belanger to hold him back from hurting Ward. Other Penalties: Belanger received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2002 | 2pd 05:18 | @ LOS | CBJ | Jody Shelley |
| Comments: No "real" recap - Sounds like it was a quick scrap, both players fall to the ice quickly, Darrell Evans, the Kings radio color man had it to Shelley, Belanger dripping some red. These two had had words in the first period as well. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2002 | 2pd 05:23 | LOS | @ DAL | John Erskine |
| Comments: Erskine just went after Belanger. Belanger got the jersey up quick over Erskine's head and landed 9 straight lefts! Refs mistimed the break up in their attempt to save Erskine further punishment and in grabbing Belanger first, Erskine got in a decent shot. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2002 | 1pd 08:59 | LOS | @ NAS | Nathan Perrott |
| Comments: Other Penalties: Belanger received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 2002 | 2pd 06:26 | @ LOS | ANA | Kevin Sawyer |
| Comments: none yet | ||||
The team preceded by the @ symbol was the home team.