| Position: RW Birthdate: Jun 24, 1975 From: Gibsons, BC; Canada |
Height: 6' 0" Weight: 220lbs |
| Back to Brad Wingfield's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 3pd 19:46 | SSF | @ TMP | Kurtis Swanson |
| Comments: Other Penalties: Swanson received a game miscondut. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 3pd 13:26 | @ SSF | QRX | Curtis Tidball |
| Comments: Other Penalties: Tidball received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 3pd 19:53 | @ SSF | QRX | Bryan Lachance |
| Comments: Other Penalties: Wingfield received an instigator, roughing, misconduct, and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 2pd 13:09 | SSF | @ STM | Eric Labelle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2007 | 1pd 09:22 | SSF | @ SHC | Simon Desormeaux |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2007 | 2pd 17:55 | SSF | @ SHT | Sean McMorrow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 3pd 08:11 | @ SSF | TRC | Mathieu Brunelle |
| Comments: Other Penalties: Brunelle, Wingfield, and Neil Posillico each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 3pd 15:49 | SSF | @ SGE | Brandon Christian |
| Comments: Other Penalties: Christian received an instigator and misconduct; Dannick Lessard and Eric Perricone each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 1pd 08:02 | @ SSF | SHT | Cody Doucette |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 13:31 | SSF | @ SHC | Simon Desormeaux |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2008 | 2pd 00:42 | @ SSF | QRX | Tommy Bolduc |
| Comments: Other Penalties: Bolduc received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 1pd 00:34 | SSF | @ STM | Dean Mayrand |
| Comments: Other Penalties: Wingfield received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 2pd 15:20 | @ SSF | STM | Roger Maxwell |
| Comments: Other Penalties: Maxwell received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2008 | 3pd 19:51 | SSF | @ SHC | Mathieu Raby |
| Comments: Other Penalties: Raby received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2008 | 1pd 04:01 | @ SSF | SHT | Sean McMorrow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2008 | 2pd 09:44 | @ SSF | SHC | Patrick Allard |
| Comments: Other Penalties: Wingfield received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2008 | 3pd 19:17 | @ SSF | SHC | Jason Rushton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 2pd 03:59 | SSF | @ SHT | Sean McMorrow |
| Comments: Other Penalties: Wingfield and McMorrow each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.