| Position: RW Birthdate: Jun 24, 1975 From: Gibsons, BC; Canada |
Height: 6' 0" Weight: 220lbs |
| Back to Brad Wingfield's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2003 | 2pd 19:29 | @ CRP | LAR | Dion Hyman |
| Comments: Other Penalties: Wingfield received an instigator and misconduct; Mike Amodeo a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 1pd 00:05 | @ CRP | LAR | Jason Spence |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 2pd 13:26 | @ CRP | LAR | Bobby Chad Mitchell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2003 | 2pd 19:37 | @ CRP | RGV | Darcy Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 1pd 04:20 | CRP | @ RGV | Ryan Shmyr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 2pd 07:19 | CRP | @ LAR | Dion Hyman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 1pd 13:19 | CRP | @ AMA | Tom Gomes |
| Comments: Other penalties: Mike Rodrigues received a diving, unsportsmanlike conduct and misconduct; Mark DeSantis a misconduct; Amarillo a bench minor. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2004 | 2pd 16:10 | @ CRP | LUB | Gerry Hickey |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2004 | 3pd 02:45 | @ CRP | LUB | Gerry Hickey |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2004 | 1pd 00:05 | CRP | @ RGV | Ryan Shmyr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2004 | 1pd 08:05 | CRP | @ ODE | Jesse Saltmarsh |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2004 | 1pd 02:13 | @ CRP | RGV | Justin Van Parys |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2004 | 3pd 17:30 | @ CRP | RGV | Ryan Shmyr |
| Comments: Other Penalties: Shmyr received an instigator and misconduct; Wingfield a roughing and tripping. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 1pd 02:21 | @ CRP | LAR | Bobby Chad Mitchell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 1pd 15:48 | @ CRP | LAR | Bobby Chad Mitchell |
| Comments: Other penalties: Mitchell received an unsportsmanlike conduct; Wingfield a misconduct. Bobby Chad Mitchell did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 2pd 15:18 | @ CRP | LAR | Dion Hyman |
| Comments: Other Penalties: Wingfield received an instigator, misconduct and game misconduct; Hyman a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2004 | 3pd 09:10 | CRP | @ LAR | Bobby Chad Mitchell |
| Comments: Other penalties: Mitchell received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 3pd 10:19 | CRP | @ AUS | Trent Brandvold |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 1pd 01:50 | @ CRP | RGV | Darcy Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2004 | 1pd 11:40 | @ CRP | BOS | Jim Sprott |
| Comments: Other Penalties: Wingfield received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 1pd 00:40 | @ CRP | RGV | Darcy Smith |
| Comments: | ||||
The team preceded by the @ symbol was the home team.