| Position: RW Birthdate: Jul 23, 1977 From: Oshawa, ON; Canada |
Height: 6' 1" Weight: 202lbs |
| Back to Shawn Thornton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2002 | 1pd 08:32 | @ CHI | NAS | Nathan Perrott |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 24, 2002 | 3pd 02:34 | CHI | @ DAL | John Erskine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 24, 2002 | 3pd 11:16 | CHI | @ DAL | John Erskine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 27, 2002 | 1pd 14:55 | @ CHI | STL | Matt Walker |
| Comments: Thornton lands a decent left in tight to the helmetless Walker. Thornton then tries another left that hits Walkers shoulder. Thornton get's Walkers jersey up and lands a decent right hand. They start exhanging a few rights with neither landing anything. Walker then lands two rights right on the front of Thornton's helmet. | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2002 | 2pd 03:39 | CHI | @ NAS | Denis Pederson |
| Comments: Other Penalties: Thornton received an interference. | ||||
The team preceded by the @ symbol was the home team.