| Position: D Birthdate: Apr 27, 1984 From: Rochester, MN; USA |
Height: 6' 2" Weight: 212lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Mark Stuart's Main Player Page | ||
| 1 | Daniel Carcillo | 2 |
| 2 | B.J. Crombeen | 2 |
| 3 | Micheal Haley | 2 |
| 4 | Cody McCormick | 2 |
| 5 | Sean Avery | 1 |
| 6 | Jared Boll | 1 |
| 7 | Gregory Campbell | 1 |
| 8 | Matt Carkner | 1 |
| 9 | Ryan Carter | 1 |
| 10 | Kyle Chipchura | 1 |
| 11 | Mike Commodore | 1 |
| 12 | Paul Gaustad | 1 |
| 13 | Jochen Hecht | 1 |
| 14 | Jean-Francois Jacques | 1 |
| 15 | Andrei Kostitsyn | 1 |
| 16 | Tom Kostopoulos | 1 |
| 17 | Ian Laperriere | 1 |
| 18 | Jamal Mayers | 1 |
| 19 | Tye McGinn | 1 |
| 20 | Cody McLeod | 1 |
| 21 | John Mitchell | 1 |
| 22 | George Parros | 1 |
| 23 | Rod Pelley | 1 |
| 24 | Gary Roberts | 1 |
| 25 | Wayne Simmonds | 1 |
| 26 | Shawn Thornton | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.