| Position: D Birthdate: Apr 27, 1984 From: Rochester, MN; USA |
Height: 6' 2" Weight: 212lbs |
| Back to Mark Stuart's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 12, 2013 | 2pd 05:17 | @ WIN | PHI | Tye McGinn |
| Voted winner: Tye McGinn (80.1%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2013 | 2pd 00:19 | WIN | @ TAM | B.J. Crombeen |
| Voted winner: Draw (60.3%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2013 | 1pd 02:45 | @ WIN | NYR | Micheal Haley |
| Voted winner: Micheal Haley (69.1%) - Voted rating: 4.9 | ||||
The team preceded by the @ symbol was the home team.