| Position: D Birthdate: Jul 13, 1976 From: Elk Pt., AB; Canada |
Height: 6' 4" Weight: 223lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Sheldon Souray's Main Player Page | ||
| 1 | Kris King | 2 |
| 2 | Steve McKenna | 2 |
| 3 | Andrei Nazarov | 2 |
| 4 | Andrew Alberts | 1 |
| 5 | Colby Armstrong | 1 |
| 6 | Matt Barnaby | 1 |
| 7 | Bob Boughner | 1 |
| 8 | Chris Clark | 1 |
| 9 | David Clarkson | 1 |
| 10 | Gordie Dwyer | 1 |
| 11 | Dan Focht | 1 |
| 12 | Hal Gill | 1 |
| 13 | Matt Greene | 1 |
| 14 | Bill Guerin | 1 |
| 15 | Derian Hatcher | 1 |
| 16 | Brad Isbister | 1 |
| 17 | Matt Johnson | 1 |
| 18 | Tomas Kloucek | 1 |
| 19 | Ian Laperriere | 1 |
| 20 | Paul Laus | 1 |
| 21 | Andreas Lilja | 1 |
| 22 | Ryan Malone | 1 |
| 23 | Dave Manson | 1 |
| 24 | Darren McCarty | 1 |
| 25 | Jim McKenzie | 1 |
| 26 | Ethan Moreau | 1 |
| 27 | Sean O'Donnell | 1 |
| 28 | Mattias Ohlund | 1 |
| 29 | Jeff O'Neill | 1 |
| 30 | Wayne Primeau | 1 |
| 31 | Byron Ritchie | 1 |
| 32 | Jason Strudwick | 1 |
| 33 | Chris Tamer | 1 |
| 34 | Craig Weller | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.