| Position: D Birthdate: Jul 13, 1976 From: Elk Pt., AB; Canada |
Height: 6' 4" Weight: 223lbs |
| Back to Sheldon Souray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 23, 2000 | 3pd 13:14 | @ MON | TOR | Dave Manson |
| Comments: Other Penalties: Souray received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2001 | 1pd 10:37 | MON | @ PIT | Bob Boughner |
| Comments: Other Penalties: Boughner received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2001 | 1pd 12:03 | MON | @ BOS | Andrei Nazarov |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2001 | 3pd 03:28 | @ MON | PIT | Steve McKenna |
| Comments: Other Penalties: Souray received a roughing minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2001 | 3pd 01:17 | MON | @ BOS | Andrei Nazarov |
| Comments: | ||||
The team preceded by the @ symbol was the home team.