| Position: D Birthdate: Jul 13, 1976 From: Elk Pt., AB; Canada |
Height: 6' 4" Weight: 223lbs |
| Back to Sheldon Souray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 1999 | 1pd 02:25 | @ NJD | NYI | Brad Isbister |
| Comments: Relatively even, Souray threwing more. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1999 | 1pd 19:42 | @ NJD | ATL | Matt Johnson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 1999 | 1pd 18:23 | @ NJD | LOS | Steve McKenna |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 1999 | 3pd 13:07 | @ NJD | LOS | Ian Laperriere |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2000 | 1pd 03:25 | MON | @ FLA | Paul Laus |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2000 | 3pd 01:53 | @ MON | TAM | Gordie Dwyer |
| Comments: | ||||
The team preceded by the @ symbol was the home team.