| Position: RW Birthdate: Apr 08, 1977 From: Princeton, BC; Canada |
Height: 5' 9" Weight: 180lbs |
| Back to Tyler Willis' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 3pd 00:41 | KAL | @ PHF | Jordan Roach |
| Comments: Other Penalties: Roach received an instigator and misconduct. Tyler Willis did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2005 | 2pd 00:03 | @ KAL | RCK | Robin Big Snake |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2005 | 2pd 12:16 | @ KAL | RCK | Billy Tibbetts |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2005 | 3pd 08:15 | @ KAL | RCK | Billy Tibbetts |
| Comments: Other Penalties: Tibbetts received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 1pd 07:13 | KAL | @ DAN | Danny Stewart |
| Comments: Other penalties: Stewart received a game misconduct; Willis a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 1pd 00:13 | KAL | @ MIS | Dave Stewart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 2pd 00:59 | KAL | @ MIS | Dave Stewart |
| Comments: Other Penalties: Willis received a boarding, an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2005 | 3pd 16:54 | @ KAL | ADI | David Ambler |
| Comments: Other Penalties: Ambler received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2005 | 2pd 12:01 | @ KAL | MUS | Billy Collins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 2pd 14:37 | KAL | @ FLT | Chad Cavanagh |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2005 | 1pd 15:40 | @ KAL | FW | Lance Galbraith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 3pd 11:52 | @ KAL | FW | Lance Galbraith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 3pd 14:27 | KAL | @ MUS | Tyler Palmer |
| Comments: Other Penalties: Willis received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 3pd 13:40 | @ KAL | DAN | Ryan Barnes |
| Comments: Other penalties: Barnes received a misconduct; Willis a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2006 | 3pd 18:55 | @ KAL | MUS | Bill Zalba |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 1pd 20:00 | KAL | @ MUS | Robin Bouchard |
| Comments: Other Penalties: Bouchard received an instigator and misconduct; Kory Karlander a spearing major and game misconduct; Joel Martin and Clayton Pool each received an unsportsmanlike conduct and golaie leaving crease; Jeff Nelson a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2006 | 3pd 07:05 | KAL | @ MOT | Ryan Van Buskirk |
| Comments: Other Penalties: Van Buskirk received an instigator, cross chekcing, misconduct and game misconduct. | ||||
The team preceded by the @ symbol was the home team.