| Position: D Birthdate: May 27, 1983 From: Trail, BC; Canada |
Height: 6' 5" Weight: 230lbs |
| Back to Steve Makway's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 3pd 19:48 | CIC | @ WHL | Tobias Holm |
| Other penalties: Makway received an instigator and a game misconduct; Holm an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2008 | 3pd 16:59 | @ CIC | REA | Joe Cooper |
| Date | Time | For | Against | Opponent |
| Nov 16, 2008 | 2pd 14:26 | CIC | @ REA | Scott Langdon |
| Date | Time | For | Against | Opponent |
| Dec 09, 2008 | 3pd 04:16 | LVW | @ FRE | Adam Hobson |
| Date | Time | For | Against | Opponent |
| Jan 14, 2009 | 1pd 15:21 | LVW | @ BAK | Liam Huculak |
| Date | Time | For | Against | Opponent |
| Feb 10, 2009 | 1pd 01:15 | @ LVW | PHX | James McEwan |
| Date | Time | For | Against | Opponent |
| Feb 14, 2009 | 1pd 00:02 | LVW | @ ONT | Ryan MacGregor |
| Date | Time | For | Against | Opponent |
| Mar 07, 2009 | 2pd 18:56 | LVW | @ AKA | Matt Stefanishion |
| Other penalties: Stefanishion, Tim Spencer, and Lance Galbraith each received a roughing. Matt Stefanishion did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2009 | 3pd 19:55 | LVW | @ AKA | Tomas Kana |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2009 | 3pd 19:55 | LVW | @ AKA | Corbin Schmidt |
| Other penalties: Makway received a double game misconduct; Schmidt a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2009 | 3pd 19:56 | LVW | @ ONT | Dan Knapp |
The team preceded by the @ symbol was the home team.