| Position: D Birthdate: May 27, 1983 From: Trail, BC; Canada |
Height: 6' 5" Weight: 230lbs |
| Back to Steve Makway's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 3pd 19:44 | @ MRK | YSH | Kelly Sickavish |
| Other Penalties: Makway received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2006 | 1pd 06:25 | MRK | @ OKC | Graham Dearle |
| Other Penalties: Makway received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2006 | 3pd 12:28 | MRK | @ OKC | Graham Dearle |
| Date | Time | For | Against | Opponent |
| Nov 24, 2006 | 3pd 08:25 | @ MRK | WIC | Ryan Van Buskirk |
| Other penalties: Makway received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 3pd 13:10 | MRK | @ WIC | Matt Coughlin |
| Other Penalties: Rick Kozak received a cross-checking and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 1pd 09:34 | @ MRK | TUL | Spencer Carbery |
| Date | Time | For | Against | Opponent |
| Dec 22, 2006 | 1pd 12:06 | MRK | @ BOS | Jason Williamson |
| Other penalties: Derek Landmesser received a roughing; Forbes MacPherson a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2006 | 3pd 10:16 | MRK | @ BOS | Dan Wildfong |
| Other penalties: Makway received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2007 | 4pd 04:54 | @ MRK | OKC | Marty Standish |
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 2pd 10:43 | MRK | @ OKC | Ryan Watson |
| Other Penalties: Watson received an instigator and misconduct; Makway a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2007 | 2pd 12:17 | @ MRK | BOS | Jason Williamson |
The team preceded by the @ symbol was the home team.