| Position: D Birthdate: May 27, 1983 From: Trail, BC; Canada |
Height: 6' 5" Weight: 230lbs |
| Back to Steve Makway's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 3pd 16:31 | @ FLT | QCY | Joel Pullman |
| Other Penalties: Makway received a game misconduct. Joel Pullman did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 1pd 00:30 | @ FLT | ADI | Blue Bennefield |
| Other Penalties: Bennefield received a slashing; Makway a slashing and double minor spearing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 1pd 14:03 | @ FLT | ADI | Pierre-Luc Letourneau-Leblond |
| Date | Time | For | Against | Opponent |
| Dec 21, 2005 | 3pd 16:48 | FLT | @ RVV | Steve Crusco |
| Other penalties: Makway received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2005 | 2pd 13:39 | FLT | @ RIC | Mat Goody |
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 1pd 02:56 | FLT | @ QCY | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 2pd 11:12 | @ FLT | DAN | Ryan Barnes |
| Other penalties: Mario Larocque received an unsportsmanlike conduct and misconduct; Jason Selleke a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 3pd 16:53 | @ FLT | RVV | Mark Scott |
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 3pd 18:18 | @ MIS | PHF | Brett Lutes |
| Date | Time | For | Against | Opponent |
| Mar 04, 2006 | 2pd 11:40 | MIS | @ KAL | Lee Ruff |
| Date | Time | For | Against | Opponent |
| Apr 08, 2006 | 1pd 15:41 | MIS | @ RVV | Matt Miller |
| Other penalties: Makway received a double game misconduct; Miller a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 12, 2006 | 1pd 03:17 | @ MIS | FW | Lance Galbraith |
The team preceded by the @ symbol was the home team.