| Position: C Birthdate: Feb 24, 1984 From: Sioux Lookout, ON; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Matt Miller's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 3pd 20:00 | @ MRK | RGV | Kirk Medernach |
| Other penalties: Medernach received an instigator and a double game misconduct; Miller a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 2pd 07:19 | @ MRK | BOS | Jim Jorgensen |
| Other penalties: Jorgensen received an instigator and a misconduct; Miller a double roughing; Jamie Milam a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 3pd 14:50 | @ MRK | WIC | Robin Richards |
| Other penalties: Mississippi received a bench penalty. | ||||
The team preceded by the @ symbol was the home team.