| Position: D Birthdate: Aug 14, 1977 From: Bonnyville, AB; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to Dennis Mullen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 2pd 18:03 | @ RIC | DAN | Carlyle Lewis |
| Other Penalties: Lewis received an instigator and misconduct; Mullen a delay of game; Mike Omicioli received a fighting intervenor game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 1pd 00:23 | RIC | @ ADI | David Ambler |
| Date | Time | For | Against | Opponent |
| Nov 27, 2005 | 2pd 14:44 | RIC | @ RVV | Petr Jelinek |
| Other penalties: Mullen and Jelinek each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 3pd 01:01 | RIC | @ FLT | Jason Selleke |
| Date | Time | For | Against | Opponent |
| Jan 11, 2006 | 3pd 10:12 | @ RIC | PHF | Logan Hunter |
| Other Penalties: Mullen received an instigator and misconduct; Hunter a cross checking, roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 3pd 16:36 | RIC | @ DAN | Danny Stewart |
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 1pd 01:27 | RIC | @ RVV | Michael Krelove |
| Other penalties: Mullen received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2006 | 3pd 00:51 | RIC | @ RVV | Joe Koslakiewicz |
The team preceded by the @ symbol was the home team.