| Position: RW Birthdate: Dec 31, 1978 From: Westland, MI; USA |
Height: 6' 1" Weight: 205lbs |
| Back to Jason Lawmaster's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 1997 | 3pd 08:40 | @ PLY | LDN | Tom Kostopoulos |
| Date | Time | For | Against | Opponent |
| Oct 04, 1997 | 3pd 19:15 | @ PLY | BEL | Scott Murchie |
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 3pd 19:50 | @ PLY | LDN | Alex Henry |
| Other penalties: Lawmaster received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 1997 | 3pd 16:19 | @ PLY | BAR | Nick Grady |
| Other penalties: Brad Morgan received a roughing; Joel Trottier a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1997 | 3pd 06:42 | PLY | @ PBO | Matt Carkner |
| Other penalties: Each received a misconduct; Randy Fitzgerald a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1997 | 3pd 07:42 | @ PLY | ERI | Adam Spylo |
| Other penalties: Lawmaster received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1997 | 3pd 19:58 | @ PLY | ERI | Jeff Paul |
| Other penalties: Brian Passmore received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 1pd 15:13 | @ PLY | WSR | Tim Sinasac |
| Other penalties: Sinasac received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 1pd 06:00 | PLY | @ SSM | Josh Bennett |
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 3pd 20:00 | PLY | @ SSM | Josh Bennett |
| Other penalties: Bennett received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1997 | 1pd 12:04 | @ BEL | KIT | Dallas Ashford |
| Date | Time | For | Against | Opponent |
| Nov 23, 1997 | 2pd 19:15 | BEL | @ SBY | Ryan Barnes |
| Date | Time | For | Against | Opponent |
| Jan 15, 1998 | 1pd 00:51 | BEL | @ PBO | Larry Shapley |
| Other penalties: Shapley received an instigator and a roughing; Daniel Cleary a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1998 | 2pd 20:00 | BEL | @ PBO | Adam Dewan |
| Other penalties: Dewan received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 3pd 03:13 | @ BEL | OSA | Casey Wolak |
| Other penalties: Wolak received an instigator; Lawmaster a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 3pd 16:06 | @ BEL | OSA | Casey Wolak |
| Other penalties: Wolak received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 1pd 19:32 | @ BEL | KGN | Sean Griffin |
| Other penalties: Rob Mailloux received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1998 | 1pd 13:37 | @ BEL | OSH | Chester Gallant |
| Other penalties: Gallant received a high-sticking; Lawmaster a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1998 | 3pd 17:42 | @ BEL | OSH | Ryan Cirillo |
| Other penalties: Lawmaster received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1998 | 1pd 02:25 | BEL | @ OSH | Trevor Gillies |
| Other penalties: Gillies received an aggressor and a game misconduct. Jason Lawmaster did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1998 | 2pd 07:15 | BEL | @ MIS | Troy Turyk |
| Other penalties: Turyk received an instigator and a roughing; Lawmaster, Justin Papineau, and Brian Simpson each received a roughing. | ||||
The team preceded by the @ symbol was the home team.