| Position: D Birthdate: Jun 28, 1983 From: Val d'Or, QC; Canada |
Height: 6' 1" Weight: 192lbs |
| Back to Luis Tremblay's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2007 | 2pd 00:21 | @ SHT | TRC | Konrad McKay |
| Other penalties: McKay received a roughing; Tremblay an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2007 | 3pd 18:26 | @ SHT | SHC | Patrick Deraspe |
| Date | Time | For | Against | Opponent |
| Feb 14, 2008 | 1pd 06:30 | @ SHT | SSF | Alexandre Mathieu |
| Date | Time | For | Against | Opponent |
| Mar 13, 2008 | 2pd 16:40 | @ SHT | QRX | Jean-Yves Leroux |
| Other Penalties: Leroux received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 3pd 12:02 | @ SHT | SSF | Jean-Francois Racine |
| Other Penalties: Racine and Tremblay each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.