| Position: LW Birthdate: Nov 04, 1983 From: Wainwright, AB; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Adam Huxley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 1pd 05:23 | STO | @ LBC | David Walker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 02:41 | @ STO | LBC | Eric Neilson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2006 | 1pd 04:55 | @ STO | LBC | David Walker |
| Comments: Other penalties: Andrew Winnik received a hooking; Huxley a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 2pd 04:05 | STO | @ IDH | Francis Wathier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2006 | 1pd 19:01 | STO | @ IDH | Cody Blanshan |
| Comments: Other Penalties: Huxley received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2006 | 1pd 08:03 | STO | @ VIC | Greg Hornby |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2006 | 3pd 08:52 | @ STO | UTH | Brad Herauf |
| Comments: Other penalties: Gordon Burnett, Ian Forbes and Tyler Spurgeon each received a roughing; Herauf and Huxley each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 1pd 07:24 | @ STO | UTH | Gordon Burnett |
| Comments: Other penalties: Burnett received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2006 | 1pd 01:18 | STO | @ FRE | Riley Day |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 1pd 00:03 | @ STO | FRE | Riley Day |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 1pd 02:37 | STO | @ FRE | Riley Day |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 2pd 17:43 | STO | @ BAK | Andrew Oke |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2007 | 3pd 19:56 | STO | @ VIC | Phil Cole |
| Comments: Other penalties: Huxley received an insitgator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 09:41 | STO | @ TEX | Olivier Proulx |
| Comments: Other penalties: Huxley received a slashing; Proulx a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 3pd 04:07 | @ STO | CIC | Matt MacDonald |
| Comments: | ||||
| Voted winner: Adam Huxley (96.2%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2007 | 3pd 15:08 | @ STO | CIC | Avery Wilson |
| Comments: Other penalties: Brian Mullally received a misconduct; Huxley a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 3pd 03:38 | @ STO | VIC | Phil Cole |
| Comments: Other penalties: Cole, Huxley and Tim Sestito each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2007 | 2pd 07:20 | @ STO | IDH | Matt Nickerson |
| Comments: Other penalties: Scott Burt received an unsportsmanlike conduct; Nickerson and Huxley each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2007 | 2pd 09:59 | STO | @ UTH | Brad Herauf |
| Comments: Other penalties: Herauf received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2007 | 2pd 06:16 | STO | @ UTH | Gordon Burnett |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2007 | 2pd 09:15 | @ STO | PHX | Greg Hornby |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2007 | 1pd 02:05 | @ STO | PHX | Tommy Maxwell |
| Comments: | ||||
The team preceded by the @ symbol was the home team.