| Position: D Birthdate: Nov 09, 1965 From: Cardinal, ON; Canada |
Height: 6' 0" Weight: 180lbs |
| Back to Todd Gill's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 1989 | 2pd 11:31 | @ TOR | DET | Joey Kocur |
| Comments: Other Penalties: Gill received an instigator; Tom Fergus a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1989 | 2pd 06:50 | TOR | @ MNS | Shawn Chambers |
| Comments: Other penalties: Gill received a roughing; Ed Olczyk and Ville Siren each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1990 | 4pd 00:18 | TOR | @ DET | Lee Norwood |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1990 | 1pd 05:13 | @ TOR | MNS | Shane Churla |
| Comments: Other penalties: Churla and Daniel Marois each received a slashing. | ||||
The team preceded by the @ symbol was the home team.